NOW AVAILABLE
The Story
Waterfowl hunters spend countless hours scouting, training dogs, preparing gear, watching weather and putting everything together for a few opportunities when the birds finally get it right.
But too often, the industry adds more noise—more gear, more hype, more opinions—when what hunters really want are things that actually make their time in the field better.
Punisher Waterfowl was built to cut through that noise by creating honest content, bringing hunters together, working with brands we actually believe in, and developing practical products that solve problems we experience ourselves.
The result is a community where waterfowlers can learn something, laugh about the things only hunters understand, discover gear that earns its place in the blind, and ultimately spend more time focused on what brought them there in the first place—the hunt.
LISTEN
THE punisher waterfowl podcast
– No Quit / Trust The Grind / earn the bird
WHERE TO LISTEN
Waterfowl 101
Migration Reports
Calling Tips
The Punisher Waterfowl Podcast
Watch The Latest Episodes
Latest Episodes
Episode 279 with Long Point Royaly, Jayden Bank
Listen on Spotify
Episode 278 with Iron Prairie Watefowl
Listen on Spotify
Episode 277 The Memphis Recap
Listen on SpotifyApparel size guide
Use the charts below to find your best fit.
Adult/unisex tops
Size | Chest (in / cm) | Length (in / cm)
XS | 34–36 / 86–91 | 27 / 69
S | 36–38 / 91–97 | 28 / 71
M | 38–40 / 97–102 | 29 / 74
L | 41–43 / 104–109 | 30 / 76
XL | 44–46 / 112–117 | 31 / 79
2XL | 47–49 / 119–124 | 32 / 81
3XL | 50–52 / 127–132 | 33 / 84
Women's tops
Size | Chest (in / cm) | Length (in / cm)
XS | 32–34 / 81–86 | 25 / 64
S | 34–36 / 86–91 | 26 / 66
M | 36–38 / 91–97 | 27 / 69
L | 39–41 / 99–104 | 28 / 71
XL | 42–44 / 107–112 | 29 / 74
2XL | 45–47 / 114–119 | 30 / 76
3XL | 48–50 / 122–127 | 31 / 79
Youth tops
Size | Chest (in / cm) | Length (in / cm)
S | 26–28 / 66–71 | 20 / 51
M | 28–30 / 71–76 | 22 / 56
L | 30–32 / 76–81 | 24 / 61
XL | 32–34 / 81–86 | 26 / 66
Measurements are approximate. For the best fit, compare these measurements with a garment you own.
Apparel size guide
Use the measurements below to find your best fit. Compare these measurements with a similar garment you already own.
Adult / unisex tops
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 34–36 | 27 | 86–91 | 69 |
| S | 36–38 | 28 | 91–97 | 71 |
| M | 38–40 | 29 | 97–102 | 74 |
| L | 42–44 | 30 | 107–112 | 76 |
| XL | 46–48 | 31 | 117–122 | 79 |
| 2XL | 50–52 | 32 | 127–132 | 81 |
Women’s tops
| Size | Bust (in) | Length (in) | Bust (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 32–33 | 25 | 81–84 | 64 |
| S | 34–35 | 26 | 86–89 | 66 |
| M | 36–38 | 27 | 91–97 | 69 |
| L | 39–41 | 28 | 99–104 | 71 |
| XL | 42–44 | 29 | 107–112 | 74 |
Youth tops
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| YS | 26–28 | 19 | 66–71 | 48 |
| YM | 28–30 | 21 | 71–76 | 53 |
| YL | 30–32 | 23 | 76–81 | 58 |
| YXL | 32–34 | 25 | 81–86 | 64 |
Measurements are approximate and may vary slightly by style. For the best fit, measure a similar garment flat and compare the measurements above.